Live cloud GPU rental prices across RunPod and the Vast.ai marketplace, aggregated and normalized so you can spot the cheapest H100, A100, RTX 4090, or any other card in one view. Refreshed hourly.
Cheapest current per-GPU price per provider and tier. On-demand prices first. Spot prices marked separately. Click a GPU to see which models fit and a 30-day trend.
| GPU | VRAM | Provider | Tier | Price / GPU-hr | 30-day Trend | Rent |
|---|---|---|---|---|---|---|
NVIDIA GeForce RTX 5070 rtx-5070 | 12 GB | Vast.ai | Spot Cheapest Offer | $0.03 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5070 rtx-5070 | 12 GB | Vast.ai | On-Demand Cheapest Offer | $0.03 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3090 rtx-3090 | 24 GB | Vast.ai | On-Demand Cheapest Offer | $0.12 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3090 rtx-3090 | 24 GB | Vast.ai | Spot Cheapest Offer | $0.12 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3070 rtx-3070 | 8 GB | RunPod | Community | $0.13 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3070 rtx-3070 | 8 GB | RunPod | Spot Cheapest Offer | $0.13 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4090 rtx-4090 | 24 GB | Vast.ai | Spot Cheapest Offer | $0.13 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4090 rtx-4090 | 24 GB | Vast.ai | On-Demand Cheapest Offer | $0.14 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3080 rtx-3080 | 10 GB | RunPod | Community | $0.17 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3080 rtx-3080 | 10 GB | RunPod | Spot Cheapest Offer | $0.17 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3080 Ti rtx-3080-ti | 12 GB | RunPod | Community | $0.18 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3080 Ti rtx-3080-ti | 12 GB | RunPod | Spot Cheapest Offer | $0.18 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4070 Ti rtx-4070-ti | 12 GB | RunPod | Community | $0.19 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4070 Ti rtx-4070-ti | 12 GB | RunPod | Spot Cheapest Offer | $0.19 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3090 rtx-3090 | 24 GB | RunPod | Community | $0.22 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3090 rtx-3090 | 24 GB | RunPod | Spot Cheapest Offer | $0.22 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4080 rtx-4080 | 16 GB | RunPod | Community | $0.27 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4080 rtx-4080 | 16 GB | RunPod | Spot Cheapest Offer | $0.27 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5090 rtx-5090 | 32 GB | Vast.ai | Spot Cheapest Offer | $0.27 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4080 SUPER rtx-4080-super | 16 GB | RunPod | Community | $0.28 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4080 SUPER rtx-4080-super | 16 GB | RunPod | Spot Cheapest Offer | $0.28 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5090 rtx-5090 | 32 GB | Vast.ai | On-Demand Cheapest Offer | $0.29 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4090 rtx-4090 | 24 GB | RunPod | Community | $0.34 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4090 rtx-4090 | 24 GB | RunPod | Spot Cheapest Offer | $0.34 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5080 rtx-5080 | 16 GB | RunPod | Community | $0.39 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5080 rtx-5080 | 16 GB | RunPod | Spot Cheapest Offer | $0.39 / GPU-hour | Rent now | |
NVIDIA L4 l4 | 24 GB | RunPod | Secure | $0.39 / GPU-hour | Rent now | |
NVIDIA L4 l4 | 24 GB | RunPod | Spot Cheapest Offer | $0.39 / GPU-hour | Rent now | |
NVIDIA A100 80GB SXM a100-80gb-sxm | 80 GB | Vast.ai | Spot Cheapest Offer | $0.40 / GPU-hour | Rent now | |
NVIDIA A100 80GB SXM a100-80gb-sxm | 80 GB | Vast.ai | On-Demand Cheapest Offer | $0.41 / GPU-hour | Rent now | |
NVIDIA L4 l4 | 24 GB | RunPod | Community | $0.44 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 3090 rtx-3090 | 24 GB | RunPod | Secure | $0.46 / GPU-hour | Rent now | |
AMD Instinct MI300X mi300x | 192 GB | RunPod | Community | $0.50 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4070 Ti rtx-4070-ti | 12 GB | RunPod | Secure | $0.50 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4080 rtx-4080 | 16 GB | RunPod | Secure | $0.50 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4080 SUPER rtx-4080-super | 16 GB | RunPod | Secure | $0.50 / GPU-hour | Rent now | |
NVIDIA H200 NVL h200-nvl | 141 GB | RunPod | Community | $0.50 / GPU-hour | Rent now | |
NVIDIA A100 80GB PCIe a100-80gb-pcie | 80 GB | Vast.ai | Spot Cheapest Offer | $0.54 / GPU-hour | Rent now | |
NVIDIA A100 80GB PCIe a100-80gb-pcie | 80 GB | Vast.ai | On-Demand Cheapest Offer | $0.54 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5080 rtx-5080 | 16 GB | RunPod | Secure | $0.59 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 4090 rtx-4090 | 24 GB | RunPod | Secure | $0.69 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5090 rtx-5090 | 32 GB | RunPod | Community | $0.69 / GPU-hour | Rent now | |
NVIDIA L40 l40 | 48 GB | RunPod | Community | $0.69 / GPU-hour | Rent now | |
NVIDIA L40S l40s | 48 GB | RunPod | Community | $0.79 / GPU-hour | Rent now | |
NVIDIA L40S l40s | 48 GB | RunPod | Spot Cheapest Offer | $0.79 / GPU-hour | Rent now | |
NVIDIA L40 l40 | 48 GB | RunPod | Secure | $0.82 / GPU-hour | Rent now | |
NVIDIA L40S l40s | 48 GB | RunPod | Secure | $0.86 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5090 rtx-5090 | 32 GB | RunPod | Secure | $0.99 / GPU-hour | Rent now | |
NVIDIA GeForce RTX 5090 rtx-5090 | 32 GB | RunPod | Spot Cheapest Offer | $0.99 / GPU-hour | Rent now | |
NVIDIA L40 l40 | 48 GB | RunPod | Spot Cheapest Offer | $0.99 / GPU-hour | Rent now | |
NVIDIA H100 SXM h100-sxm | 80 GB | Vast.ai | Spot Cheapest Offer | $1.07 / GPU-hour | Rent now | |
NVIDIA A100 80GB PCIe a100-80gb-pcie | 80 GB | RunPod | Community | $1.19 / GPU-hour | Rent now | |
NVIDIA A100 80GB PCIe a100-80gb-pcie | 80 GB | RunPod | Spot Cheapest Offer | $1.19 / GPU-hour | Rent now | |
NVIDIA A100 80GB PCIe a100-80gb-pcie | 80 GB | RunPod | Secure | $1.39 / GPU-hour | Rent now | |
NVIDIA H100 SXM h100-sxm | 80 GB | Vast.ai | On-Demand Cheapest Offer | $1.67 / GPU-hour | Rent now | |
NVIDIA H200 SXM h200-sxm | 141 GB | Vast.ai | Spot Cheapest Offer | $1.93 / GPU-hour | Rent now | |
AMD Instinct MI300X mi300x | 192 GB | RunPod | Secure | $1.99 / GPU-hour | Rent now | |
AMD Instinct MI300X mi300x | 192 GB | RunPod | Spot Cheapest Offer | $1.99 / GPU-hour | Rent now | |
NVIDIA H100 PCIe h100-pcie | 80 GB | RunPod | Community | $1.99 / GPU-hour | Rent now | |
NVIDIA H100 PCIe h100-pcie | 80 GB | RunPod | Spot Cheapest Offer | $1.99 / GPU-hour | Rent now | |
NVIDIA H100 NVL h100-nvl | 94 GB | RunPod | Community | $2.59 / GPU-hour | Rent now | |
NVIDIA H100 NVL h100-nvl | 94 GB | RunPod | Spot Cheapest Offer | $2.59 / GPU-hour | Rent now | |
NVIDIA B300 b300 | 288 GB | Vast.ai | Spot Cheapest Offer | $2.67 / GPU-hour | Rent now | |
NVIDIA H200 NVL h200-nvl | 141 GB | Vast.ai | Spot Cheapest Offer | $2.67 / GPU-hour | Rent now | |
NVIDIA H100 PCIe h100-pcie | 80 GB | RunPod | Secure | $2.89 / GPU-hour | Rent now | |
NVIDIA H200 SXM h200-sxm | 141 GB | Vast.ai | On-Demand Cheapest Offer | $3.16 / GPU-hour | Rent now | |
NVIDIA H100 NVL h100-nvl | 94 GB | RunPod | Secure | $3.19 / GPU-hour | Rent now | |
NVIDIA H200 SXM h200-sxm | 141 GB | RunPod | Community | $3.59 / GPU-hour | Rent now | |
NVIDIA H200 NVL h200-nvl | 141 GB | RunPod | Secure | $3.79 / GPU-hour | Rent now | |
NVIDIA H200 SXM h200-sxm | 141 GB | RunPod | Spot Cheapest Offer | $3.99 / GPU-hour | Rent now | |
NVIDIA B300 b300 | 288 GB | Vast.ai | On-Demand Cheapest Offer | $4.16 / GPU-hour | Rent now | |
NVIDIA B200 b200 | 192 GB | Vast.ai | Spot Cheapest Offer | $4.19 / GPU-hour | Rent now | |
NVIDIA B200 b200 | 192 GB | Vast.ai | On-Demand Cheapest Offer | $4.19 / GPU-hour | Rent now | |
NVIDIA H200 SXM h200-sxm | 141 GB | RunPod | Secure | $4.39 / GPU-hour | Rent now | |
NVIDIA H200 NVL h200-nvl | 141 GB | Vast.ai | On-Demand Cheapest Offer | $4.44 / GPU-hour | Rent now | |
NVIDIA B200 b200 | 192 GB | RunPod | Spot Cheapest Offer | $5.49 / GPU-hour | Rent now | |
NVIDIA B200 b200 | 192 GB | RunPod | Secure | $5.89 / GPU-hour | Rent now | |
NVIDIA B200 b200 | 192 GB | RunPod | Community | $5.98 / GPU-hour | Rent now | |
NVIDIA B300 b300 | 288 GB | RunPod | Community | $6.94 / GPU-hour | Rent now | |
NVIDIA B300 b300 | 288 GB | RunPod | Spot Cheapest Offer | $6.94 / GPU-hour | Rent now | |
NVIDIA B300 b300 | 288 GB | RunPod | Secure | $7.39 / GPU-hour | Rent now |
Methodology: Pulled live each hour from RunPod’s GraphQL API and the Vast.ai marketplace REST API, normalized to per-GPU USD/hr. No affiliate weighting.
A cloud GPU rental is an hourly-billed compute instance with a single dedicated GPU (or a small group), priced in US dollars per GPU-hour. This index pulls the cheapest current rate for every common AI-workload GPU directly from the public APIs of RunPod and the Vast.ai marketplace, normalizes the SKU names, and refreshes every hour.
Coverage spans NVIDIA H100, H200, A100, B200, L40S, RTX 6000 Ada, RTX 5090, RTX 4090, RTX 3090, and roughly 30 other AI-relevant cards across multiple regions and tiers. For each card we surface the cheapest on-demand rate and, where it applies, a 25th-percentile floor so a single mispriced Vast.ai listing cannot anchor the headline.
Tiers are explicit: Secure (vetted Tier-3 or Tier-4 datacenter), Community (peer-operated host on the same provider), Spot (interruptible, cheapest), and On-Demand (standard non-interruptible). All prices are quoted per GPU-hour so multi-GPU listings are directly comparable to single-GPU ones. A separate daily snapshot powers the 30-day trend sparkline next to each row.

Pair With
Plug these hourly rental rates into the three-way decision tool to see whether renting beats buying or calling an API at your usage volume.

Per-token input and output prices for 350+ hosted models from OpenRouter.

Find the break-even between buying a GPU and paying for a cloud API.

Browse GPUs, edge devices, TPUs, and AI PCs with specs and real prices.

Budget-matched workstation builds for the GPUs in this index.
The live table refreshes hourly. We call each provider’s public API directly, normalize SKU names to canonical GPU specs, and cache the result for one hour so a high-traffic moment never overwhelms the upstream services. A separate daily snapshot records prices for the 30-day trend chart.
Either the provider does not stock that GPU, or its public API uses an SKU name we have not mapped yet. Unmapped SKUs are logged on every sync so we can extend the mapping. If a card you expect is missing, get in touch.
Secure refers to vetted Tier-3 or Tier-4 datacenter hosts. Community refers to lower-cost hosts on the same provider, often peer-operated. Spot is interruptible compute, the cheapest tier but can be reclaimed by the provider with little notice. On-demand is the standard non-interruptible price.
Per GPU. Where a provider quotes a multi-GPU instance, we divide by the GPU count so prices are directly comparable across single and multi-GPU listings.
Prices vary by region, host reliability, and availability. We surface the cheapest currently rentable per-GPU rate from each provider’s public marketplace or pricing API. The provider page might show a different default region or a non-rentable listing.
Vast.ai exposes many independent host listings per GPU model. We capture two snapshots per group, the absolute minimum and the 25th percentile, so a single outlier listing cannot misrepresent the price. The "min" row is what surfaces as the headline.
They are on the roadmap. Lambda Labs requires an account-tied API key that is gated for new signups, and CoreWeave, Modal, and Colab do not expose clean public pricing APIs. RunPod and Vast.ai together cover the bulk of practical price comparison for self-serve renters, and we will add more sources as access opens up.